Thessaly
Hotels in Volos, Thessaly
Volos, Thessaly has 8 places to stay listed here — 8 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €57.
Volos hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Valis Resort Hotel | 4.0/5 | 769 | from €120 | Hot tub |
| Magnes Hotel | 4.8/5 | 749 | from €116 | Hot tub |
| 1910 Lifestyle Hotel | 4.7/5 | 643 | from €147 | Breakfast |
| Domotel Xenia Volos | 4.4/5 | 630 | from €166 | Pool |
| Filoxenia Hotel | 4.5/5 | 546 | from €57 | Breakfast |
| Volos Inn Hotel | 4.8/5 | 530 | from €146 | Breakfast |
| Hotel Karagianni | 4.6/5 | 212 | from €72 | Breakfast |
| Kostis Orange Resort | 4.6/5 | 166 | from €86 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Volos?
8 properties are listed in Volos, Thessaly, with rooms, photos and live partner rates on each page.
What do hotels in Volos cost?
Listed nightly rates on partner sites start around €57 and run to about €166 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Volos do guests rate highest?
Magnes Hotel, rated 4.8/5 from 749 Google reviews.